Link Domain Dashboard for Billerica Public Library
Published Resources
Publication as of 2023-03-10T00:20:17Z
Summary / Settings
- Data Load
- 2023-03-10 at 00:24
- Data Publication
- 2023-03-10 at 11:19
- Transformation Pipeline
- 7.0.4
- Template Version
- 7.0.4
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2023-03-10T00:20:17Z | v7 | 7.0.4 | https://link.billericalibrary.org/ | 1 | 134405 | 580006 | 4285192 |
2023-02-23T19:33:17Z | v7 | 7.0.4 | https://link.billericalibrary.org/ | 1 | 134190 | 579278 | 4275490 |
2023-02-10T01:40:56Z | v7 | 7.0.4 | https://link.billericalibrary.org/ | 1 | 134305 | 582433 | 4291943 |
2023-02-07T14:39:55Z | v7 | 7.0.4 | https://link.billericalibrary.org/ | 1 | 134103 | 581587 | 4285860 |
2022-12-22T21:29:26Z | v7 | 7.0.4 | https://link.billericalibrary.org/ | 1 | 134268 | 585353 | 4295448 |
2022-12-09T15:20:05Z | v7 | 7.0.4 | https://link.billericalibrary.org/ | 1 | 134389 | 590363 | 4326945 |
2022-11-24T23:55:56Z | v7 | 7.0.4 | https://link.billericalibrary.org/ | 1 | 134290 | 590170 | 4319166 |
2022-11-10T22:25:37Z | v7 | 7.0.4 | https://link.billericalibrary.org/ | 1 | 134511 | 593488 | 4332555 |
2022-10-27T22:59:04Z | v7 | 7.0.4 | https://link.billericalibrary.org/ | 1 | 134115 | 592257 | 4315245 |
2022-10-13T21:29:39Z | v7 | 7.0.4 | https://link.billericalibrary.org/ | 1 | 133933 | 593562 | 4318345 |
2022-09-22T20:51:41Z | v7 | 7.0.4 | http://link.billericalibrary.org/ | 1 | 133600 | 593017 | 4301853 |
2022-09-09T01:42:03Z | v7 | 7.0.4 | http://link.billericalibrary.org/ | 1 | 133548 | 593510 | 4296297 |
2022-08-25T20:41:48Z | v7 | 7.0.4 | http://link.billericalibrary.org/ | 1 | 133180 | 592384 | 4286122 |
2022-08-12T03:57:51Z | v7 | 7.0.4 | http://link.billericalibrary.org/ | 1 | 133448 | 599656 | 4338215 |
2022-07-28T21:49:46Z | v7 | 7.0.4 | http://link.billericalibrary.org/ | 1 | 133056 | 599453 | 4332589 |
2022-07-16T07:33:48Z | v7 | 7.0.4 | http://link.billericalibrary.org/ | 1 | 133028 | 599459 | 4323942 |
2022-06-23T22:26:20Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 132451 | 597030 | 4305200 |
2022-06-09T20:37:23Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 132417 | 596707 | 4296399 |
2022-05-26T21:28:14Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 132294 | 596043 | 4283173 |
2022-05-13T02:58:01Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 132128 | 594543 | 4263018 |
2022-04-28T22:11:18Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 132442 | 606154 | 4342563 |
2022-04-20T11:10:10Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 132168 | 605928 | 4335316 |
2022-04-15T01:12:45Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 132168 | 605786 | 4333544 |
2022-03-26T00:14:48Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 131985 | 607795 | 4335778 |
2022-03-10T23:35:52Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 132319 | 619092 | 4404008 |
2022-02-24T22:16:40Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 132255 | 620610 | 4411542 |
2022-02-10T22:53:47Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 132062 | 620211 | 4402921 |
2022-01-28T00:37:52Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 131884 | 620786 | 4404765 |
2022-01-14T00:11:44Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 131827 | 622455 | 4411580 |
2021-12-24T07:47:48Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 131749 | 622569 | 4407317 |
2021-12-09T22:07:49Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 131374 | 621785 | 4395826 |
2021-11-25T22:28:22Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 131307 | 620612 | 4383911 |
2021-11-12T18:25:37Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 131873 | 636437 | 4470113 |
2021-10-14T14:54:00Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 131394 | 634246 | 4443418 |
2021-09-23T22:51:59Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 130854 | 631625 | 4417586 |
2021-09-09T22:52:02Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 130417 | 630438 | 4407098 |
2021-08-26T14:24:54Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 130210 | 629163 | 4389989 |
2021-08-12T21:32:10Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 129776 | 627465 | 4378702 |
2021-07-27T10:35:01Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 129675 | 628253 | 4375594 |
2021-07-13T01:45:16Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 129439 | 627128 | 4361056 |
2021-06-25T06:03:36Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 130529 | 644026 | 4458537 |
2021-06-12T04:44:53Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 130349 | 642975 | 4444261 |
2021-05-28T07:09:02Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 130268 | 642409 | 4432846 |
2021-05-13T21:00:24Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 129934 | 640605 | 4410900 |
2021-04-23T01:53:41Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 129557 | 638217 | 4384379 |
2021-04-09T00:20:35Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 129048 | 636063 | 4369265 |
2021-03-26T01:39:42Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 128889 | 635600 | 4359829 |
2021-03-12T03:20:34Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 128433 | 636018 | 4362440 |
2021-02-26T19:46:04Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 128680 | 641714 | 4400612 |
2021-02-12T04:12:43Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 128716 | 644561 | 4415786 |
2021-01-29T03:38:52Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 128493 | 643741 | 4405441 |
2021-01-15T01:04:28Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 128445 | 644094 | 4401870 |
2020-12-25T04:05:43Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 128366 | 647340 | 4424164 |
2020-12-16T19:24:57Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 127879 | 645890 | 4409804 |
2020-12-10T19:15:37Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 127876 | 645980 | 4410379 |
2020-11-27T21:28:34Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 127834 | 647044 | 4413141 |
2020-11-13T07:55:30Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 127672 | 648905 | 4419545 |
2020-10-30T03:00:32Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 127493 | 652971 | 4444748 |
2020-10-07T09:51:46Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 127027 | 656224 | 4463515 |
2020-09-25T09:16:57Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 146448 | 652095 | 4450591 |
2020-09-11T04:15:18Z | v7 | 7.0.0 | http://link.billericalibrary.org/ | 1 | 146199 | 655795 | 4460194 |
2020-08-27T18:37:19Z | v6.4 | 6.7.0 | http://link.billericalibrary.org/ | 1 | 145945 | 649879 | 4429818 |
2020-08-14T17:29:23Z | v6.4 | 6.7.0 | http://link.billericalibrary.org/ | 1 | 145742 | 654134 | 4438712 |
2020-07-24T02:59:12Z | v6.4 | 6.7.0 | http://link.billericalibrary.org/ | 1 | 145560 | 649268 | 4411246 |
2020-07-09T23:30:33Z | v6.4 | 6.7.0 | http://link.billericalibrary.org/ | 1 | 145286 | 652870 | 4414016 |
2020-06-26T04:08:05Z | v6.4 | 6.7.0 | http://link.billericalibrary.org/ | 1 | 144823 | 646903 | 4386371 |
2020-06-11T23:48:38Z | v6.4 | 6.7.0 | http://link.billericalibrary.org/ | 1 | 144798 | 651282 | 4392068 |
2020-05-28T22:29:44Z | v6.4 | 6.7.0 | http://link.billericalibrary.org/ | 1 | 144772 | 645806 | 4359706 |
2020-05-15T00:46:15Z | v6.4 | 6.7.0 | http://link.billericalibrary.org/ | 1 | 143358 | 645385 | 4345360 |
2020-05-01T14:53:45Z | v6.4 | 6.7.0 | http://link.billericalibrary.org/ | 1 | 143546 | 646515 | 4351463 |
2020-04-10T19:31:34Z | v6.3 | 6.6.1 | http://link.billericalibrary.org/ | 1 | 143502 | 641865 | 4334001 |
2020-03-27T10:46:52Z | v6.3 | 6.6.1 | http://link.billericalibrary.org/ | 1 | 143489 | 647204 | 4352673 |
2020-03-13T04:20:55Z | v6.3 | 6.6.1 | http://link.billericalibrary.org/ | 1 | 143495 | 642310 | 4331300 |
2020-03-04T10:49:40Z | v6.3 | 6.6.1 | http://link.billericalibrary.org/ | 1 | 143473 | 654622 | 4387059 |
2020-02-15T13:47:40Z | v6.3 | 6.6.1 | http://link.billericalibrary.org/ | 1 | 143473 | 649698 | 4368560 |
2020-01-24T00:40:04Z | v6.3 | 6.6.1 | http://link.billericalibrary.org/ | 1 | 143387 | 654306 | 4381678 |
2020-01-10T15:16:09Z | v6.3 | 6.6.1 | http://link.billericalibrary.org/ | 1 | 143012 | 648912 | 4358374 |
2019-12-26T19:38:40Z | v6.3 | 6.6.1 | http://link.billericalibrary.org/ | 1 | 142817 | 653303 | 4371126 |
2019-12-12T09:17:34Z | v6.3 | 6.5.1 | http://link.billericalibrary.org/ | 1 | 142452 | 647030 | 4333408 |
2019-11-21T04:43:26Z | v6.3 | 6.5.1 | http://link.billericalibrary.org/ | 1 | 142234 | 651261 | 4344207 |
2019-10-25T06:26:56Z | v6.3 | 6.4.1 | http://link.billericalibrary.org/ | 1 | 142437 | 652939 | 4352840 |
2019-10-11T09:27:49Z | v6.3 | 6.4.1 | http://link.billericalibrary.org/ | 1 | 141934 | 656159 | 4351407 |
2019-10-02T19:07:20Z | v6.3 | 6.4.1 | http://link.billericalibrary.org/ | 1 | 137781 | 627256 | 4157731 |
2019-09-24T04:16:30Z | v6.3 | 6.4.1 | http://link.billericalibrary.org/ | 1 | 137690 | 632858 | 4175564 |
2019-09-14T13:18:02Z | v6.3 | 6.4.1 | http://link.billericalibrary.org/ | 1 | 137380 | 626361 | 4139037 |
2019-08-17T23:19:52Z | v6.3 | 6.4.1 | http://link.billericalibrary.org/ | 1 | 137022 | 630033 | 4130543 |
2019-07-31T05:18:32Z | v6.3 | 6.4.1 | http://link.billericalibrary.org/ | 1 | 136666 | 623828 | 4099098 |
2019-06-16T10:21:31Z | v6.3 | 6.4.1 | http://link.billericalibrary.org/ | 1 | 136297 | 635229 | 4152869 |
2019-06-12T08:54:43Z | v6.3 | 6.4.1 | http://link.billericalibrary.org/ | 1 | 135837 | 628553 | 4121235 |
2019-05-24T01:03:18Z | v6.3 | 6.4.1 | http://link.billericalibrary.org/ | 1 | 135841 | 633752 | 4141032 |
2019-05-12T23:43:30Z | v6.3 | 6.4.1 | http://link.billericalibrary.org/ | 1 | 135669 | 629509 | 4120614 |
2019-04-26T04:10:18Z | v6.3 | 6.4.1 | http://link.billericalibrary.org/ | 1 | 135362 | 636216 | 4135855 |
2019-04-05T12:38:55Z | v6.3 | 6.4.1 | http://link.billericalibrary.org/ | 1 | 134942 | 629502 | 4097949 |
2019-03-01T00:39:58Z | v6.3 | 6.4.1 | http://link.billericalibrary.org/ | 1 | 134414 | 634710 | 4105344 |
2019-02-04T21:51:35Z | v6.3 | 6.4.1 | http://link.billericalibrary.org/ | 1 | 133797 | 628514 | 4069396 |
2019-01-16T10:03:45Z | v6.2 | 6.3.3 | http://link.billericalibrary.org/ | 1 | 133792 | 636234 | 4099870 |
2018-12-31T09:30:15Z | v6.2 | 6.3.3 | http://link.billericalibrary.org/ | 1 | 133708 | 630219 | 4071454 |
2018-12-15T16:55:38Z | v6.2 | 6.3.3 | http://link.billericalibrary.org/ | 1 | 133186 | 634098 | 4075071 |
2018-11-24T06:58:49Z | v6.2 | 6.3.3 | http://link.billericalibrary.org/ | 1 | 132957 | 627537 | 4043594 |
2018-10-26T04:33:21Z | v6.2 | 6.3.2 | http://link.billericalibrary.org/ | 1 | 132176 | 630129 | 4033076 |
2018-10-13T22:48:53Z | v6.2 | 6.2.1 | http://link.billericalibrary.org/ | 1 | 131883 | 629302 | 4023792 |
2018-10-03T04:27:05Z | v6.2 | 6.2.1 | http://link.billericalibrary.org/ | 1 | 131667 | 623989 | 4001135 |
2018-09-14T17:32:38Z | v6.2 | 6.2.1 | http://link.billericalibrary.org/ | 1 | 131319 | 628126 | 4007229 |
2018-08-09T17:29:47Z | v6 | 6.0.3 | http://link.billericalibrary.org/ | 1 | 130720 | 631685 | 4055676 |
2018-07-28T10:50:02Z | v6 | 6.0.3 | http://link.billericalibrary.org/ | 1 | 130581 | 632071 | 4052655 |
2018-07-02T21:11:25Z | v6 | 6.0.3 | http://link.billericalibrary.org/ | 1 | 130194 | 629946 | 4028123 |
2018-05-31T15:20:40Z | v6 | 6.0.3 | http://link.billericalibrary.org/ | 1 | 129241 | 625314 | 3975727 |
2018-05-27T12:00:12Z | v6 | 6.0.0 | http://link.billericalibrary.org/ | 1 | 129241 | 625314 | 3975727 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2023-03-10T00:20:17Z | 580006 | 12165 | 0 | 8733 | 117818 | 339 | 217 | 2432 | 135501 | 57 | 0 | 238 | 9701 | 87646 | 6517 | 46777 | 16880 | 890 | 25166 | 108436 |
2023-02-23T19:33:17Z | 579278 | 12165 | 0 | 8717 | 117655 | 334 | 217 | 2427 | 135289 | 57 | 0 | 238 | 9709 | 87555 | 6517 | 46713 | 16855 | 887 | 25154 | 108304 |
2023-02-10T01:40:56Z | 582433 | 12232 | 0 | 8770 | 117935 | 335 | 217 | 2414 | 136245 | 57 | 0 | 237 | 9742 | 87994 | 6553 | 47057 | 16938 | 890 | 25226 | 109095 |
2023-02-07T14:39:55Z | 581587 | 12211 | 0 | 8734 | 117835 | 334 | 217 | 2412 | 136069 | 57 | 0 | 236 | 9714 | 87815 | 6543 | 46950 | 16927 | 890 | 25209 | 108935 |
2022-12-22T21:29:26Z | 585353 | 12373 | 0 | 8751 | 117883 | 334 | 217 | 2395 | 137013 | 57 | 0 | 237 | 9842 | 88523 | 6595 | 47500 | 16934 | 887 | 25271 | 110044 |
2022-12-09T15:20:05Z | 590363 | 12604 | 0 | 8783 | 118486 | 338 | 215 | 2401 | 138176 | 57 | 0 | 238 | 10058 | 89200 | 6638 | 48131 | 17007 | 889 | 25380 | 111264 |
2022-11-24T23:55:56Z | 590170 | 12599 | 0 | 8803 | 118425 | 336 | 215 | 2399 | 138070 | 57 | 0 | 237 | 10052 | 89147 | 6628 | 48178 | 16998 | 886 | 25369 | 111274 |
2022-11-10T22:25:37Z | 593488 | 12715 | 0 | 8812 | 118937 | 338 | 215 | 2406 | 138803 | 57 | 0 | 237 | 10123 | 89627 | 6667 | 48635 | 17031 | 890 | 25468 | 112033 |
2022-10-27T22:59:04Z | 592257 | 12721 | 0 | 8763 | 118701 | 340 | 214 | 2401 | 138437 | 57 | 0 | 237 | 10107 | 89385 | 6673 | 48676 | 16965 | 890 | 25436 | 111777 |
2022-10-13T21:29:39Z | 593562 | 12711 | 0 | 8770 | 118967 | 339 | 215 | 2396 | 138741 | 57 | 0 | 238 | 10103 | 89559 | 6688 | 48798 | 16999 | 894 | 25461 | 112141 |
2022-09-22T20:51:41Z | 593017 | 12711 | 0 | 8769 | 118938 | 335 | 214 | 2389 | 138420 | 57 | 0 | 238 | 10096 | 89540 | 6698 | 48867 | 16902 | 894 | 25439 | 112025 |
2022-09-09T01:42:03Z | 593510 | 12700 | 0 | 8741 | 119035 | 334 | 214 | 2384 | 138521 | 57 | 0 | 238 | 10078 | 89600 | 6711 | 49037 | 16866 | 895 | 25437 | 112178 |
2022-08-25T20:41:48Z | 592384 | 12696 | 0 | 8712 | 119058 | 335 | 216 | 2385 | 138128 | 57 | 0 | 237 | 10067 | 89461 | 6699 | 48831 | 16821 | 896 | 25414 | 111885 |
2022-08-12T03:57:51Z | 599656 | 12804 | 0 | 8911 | 120041 | 336 | 219 | 2394 | 140000 | 57 | 0 | 236 | 10157 | 90562 | 6757 | 49491 | 17241 | 915 | 25531 | 113515 |
2022-07-28T21:49:46Z | 599453 | 12814 | 0 | 8908 | 120193 | 333 | 220 | 2394 | 139793 | 57 | 0 | 236 | 10177 | 90593 | 6763 | 49436 | 17223 | 925 | 25527 | 113380 |
2022-07-16T07:33:48Z | 599459 | 12834 | 0 | 8885 | 120175 | 331 | 220 | 2390 | 139752 | 57 | 0 | 236 | 10156 | 90569 | 6774 | 49532 | 17186 | 928 | 25524 | 113437 |
2022-06-23T22:26:20Z | 597030 | 12776 | 0 | 8867 | 119899 | 332 | 218 | 2384 | 138971 | 57 | 0 | 236 | 10161 | 90301 | 6745 | 49210 | 17118 | 925 | 25493 | 112852 |
2022-06-09T20:37:23Z | 596707 | 12798 | 0 | 8828 | 119791 | 330 | 217 | 2382 | 138809 | 57 | 0 | 237 | 10161 | 90294 | 6759 | 49266 | 17093 | 926 | 25457 | 112817 |
2022-05-26T21:28:14Z | 596043 | 12803 | 0 | 8834 | 119480 | 329 | 217 | 2369 | 138617 | 57 | 0 | 237 | 10150 | 90246 | 6749 | 49361 | 17045 | 925 | 25411 | 112723 |
2022-05-13T02:58:01Z | 594543 | 12765 | 0 | 8787 | 119237 | 327 | 215 | 2359 | 138193 | 57 | 0 | 237 | 10127 | 89988 | 6745 | 49255 | 16997 | 928 | 25360 | 112487 |
2022-04-28T22:11:18Z | 606154 | 12932 | 0 | 8957 | 120592 | 331 | 215 | 2368 | 141524 | 57 | 0 | 246 | 10316 | 91381 | 6859 | 50329 | 17422 | 944 | 25588 | 115605 |
2022-04-20T11:10:10Z | 605928 | 12954 | 0 | 8974 | 120501 | 329 | 215 | 2356 | 141331 | 57 | 0 | 247 | 10355 | 91474 | 6850 | 50358 | 17422 | 942 | 25582 | 115494 |
2022-04-15T01:12:45Z | 605786 | 12959 | 0 | 8957 | 120465 | 331 | 215 | 2356 | 141305 | 57 | 0 | 247 | 10347 | 91430 | 6851 | 50367 | 17413 | 943 | 25574 | 115482 |
2022-03-26T00:14:48Z | 607795 | 13030 | 0 | 8985 | 120687 | 322 | 215 | 2344 | 141676 | 57 | 0 | 247 | 10458 | 91894 | 6858 | 50657 | 17385 | 946 | 25617 | 115940 |
2022-03-10T23:35:52Z | 619092 | 13345 | 0 | 9064 | 121660 | 331 | 217 | 2347 | 145080 | 57 | 0 | 250 | 10727 | 93159 | 6938 | 51975 | 17578 | 959 | 25806 | 119119 |
2022-02-24T22:16:40Z | 620610 | 13399 | 0 | 9082 | 121848 | 332 | 216 | 2349 | 145462 | 57 | 0 | 252 | 10759 | 93374 | 6957 | 52169 | 17622 | 959 | 25824 | 119467 |
2022-02-10T22:53:47Z | 620211 | 13410 | 0 | 9058 | 121821 | 334 | 215 | 2347 | 145253 | 57 | 0 | 254 | 10758 | 93303 | 6953 | 52177 | 17596 | 961 | 25815 | 119415 |
2022-01-28T00:37:52Z | 620786 | 13445 | 0 | 9088 | 121719 | 331 | 215 | 2344 | 145449 | 57 | 0 | 255 | 10783 | 93369 | 6957 | 52302 | 17621 | 960 | 25822 | 119585 |
2022-01-14T00:11:44Z | 622455 | 13484 | 0 | 9046 | 121972 | 329 | 215 | 2346 | 145874 | 57 | 0 | 257 | 10787 | 93587 | 6971 | 52479 | 17629 | 959 | 25898 | 120082 |
2021-12-24T07:47:48Z | 622569 | 13484 | 0 | 9062 | 121826 | 330 | 215 | 2335 | 145903 | 57 | 0 | 257 | 10795 | 93636 | 6964 | 52515 | 17596 | 959 | 25876 | 120285 |
2021-12-09T22:07:49Z | 621785 | 13468 | 0 | 8993 | 121861 | 328 | 216 | 2326 | 145603 | 57 | 0 | 257 | 10772 | 93492 | 6961 | 52472 | 17559 | 959 | 25912 | 120076 |
2021-11-25T22:28:22Z | 620612 | 13434 | 0 | 8989 | 121683 | 326 | 215 | 2320 | 145225 | 57 | 0 | 257 | 10768 | 93338 | 6956 | 52370 | 17523 | 958 | 25882 | 119832 |
2021-11-12T18:25:37Z | 636437 | 13776 | 0 | 9125 | 124554 | 329 | 220 | 2320 | 149232 | 57 | 0 | 262 | 10885 | 95494 | 7124 | 53957 | 17798 | 978 | 26300 | 123540 |
2021-10-14T14:54:00Z | 634246 | 13726 | 0 | 9069 | 124023 | 327 | 218 | 2312 | 148635 | 57 | 0 | 261 | 10876 | 95248 | 7101 | 53893 | 17677 | 971 | 26202 | 123160 |
2021-09-23T22:51:59Z | 631625 | 13707 | 0 | 9033 | 123465 | 323 | 216 | 2299 | 147920 | 56 | 0 | 261 | 10855 | 94824 | 7089 | 53782 | 17603 | 968 | 26110 | 122623 |
2021-09-09T22:52:02Z | 630438 | 13679 | 0 | 9031 | 123380 | 324 | 215 | 2290 | 147509 | 56 | 0 | 263 | 10850 | 94685 | 7077 | 53677 | 17580 | 969 | 26089 | 122267 |
2021-08-26T14:24:54Z | 629163 | 13670 | 0 | 8985 | 123156 | 324 | 214 | 2283 | 147107 | 56 | 0 | 262 | 10830 | 94499 | 7067 | 53622 | 17523 | 968 | 26059 | 122041 |
2021-08-12T21:32:10Z | 627465 | 13615 | 0 | 8970 | 122973 | 322 | 213 | 2279 | 146599 | 56 | 0 | 263 | 10832 | 94253 | 7057 | 53404 | 17482 | 969 | 26041 | 121636 |
2021-07-27T10:35:01Z | 628253 | 13650 | 0 | 8981 | 122998 | 325 | 212 | 2272 | 146829 | 56 | 0 | 262 | 10819 | 94206 | 7064 | 53493 | 17531 | 967 | 26089 | 122005 |
2021-07-13T01:45:16Z | 627128 | 13634 | 0 | 8959 | 122780 | 323 | 211 | 2266 | 146460 | 56 | 0 | 259 | 10812 | 94045 | 7057 | 53488 | 17490 | 965 | 26048 | 121774 |
2021-06-25T06:03:36Z | 644026 | 14030 | 0 | 9158 | 125174 | 324 | 214 | 2290 | 150445 | 56 | 0 | 266 | 11320 | 96833 | 7249 | 55200 | 17815 | 973 | 26558 | 125624 |
2021-06-12T04:44:53Z | 642975 | 14046 | 0 | 9131 | 124821 | 322 | 214 | 2280 | 150182 | 56 | 0 | 266 | 11306 | 96588 | 7238 | 55259 | 17770 | 972 | 26503 | 125517 |
2021-05-28T07:09:02Z | 642409 | 14024 | 0 | 9125 | 124608 | 322 | 213 | 2276 | 150068 | 56 | 0 | 266 | 11305 | 96462 | 7240 | 55296 | 17730 | 972 | 26470 | 125485 |
2021-05-13T21:00:24Z | 640605 | 14006 | 0 | 9065 | 124232 | 321 | 213 | 2260 | 149541 | 56 | 0 | 265 | 11287 | 96130 | 7227 | 55275 | 17676 | 968 | 26413 | 125178 |
2021-04-23T01:53:41Z | 638217 | 13971 | 0 | 9048 | 123676 | 321 | 213 | 2250 | 148859 | 56 | 0 | 265 | 11264 | 95824 | 7209 | 55176 | 17570 | 966 | 26316 | 124735 |
2021-04-09T00:20:35Z | 636063 | 13927 | 0 | 9002 | 123300 | 318 | 212 | 2242 | 148306 | 56 | 0 | 264 | 11242 | 95417 | 7200 | 55004 | 17523 | 967 | 26267 | 124326 |
2021-03-26T01:39:42Z | 635600 | 13914 | 0 | 8991 | 123205 | 318 | 212 | 2239 | 148104 | 56 | 0 | 264 | 11238 | 95394 | 7191 | 55008 | 17479 | 969 | 26232 | 124300 |
2021-03-12T03:20:34Z | 636018 | 13922 | 0 | 8972 | 123150 | 316 | 168 | 2234 | 148390 | 56 | 0 | 263 | 11228 | 95296 | 7200 | 55052 | 17515 | 975 | 26230 | 124561 |
2021-02-26T19:46:04Z | 641714 | 13988 | 0 | 8983 | 123984 | 313 | 169 | 2235 | 150296 | 56 | 0 | 264 | 11232 | 95730 | 7246 | 55475 | 17748 | 983 | 26361 | 126167 |
2021-02-12T04:12:43Z | 644561 | 14049 | 0 | 8994 | 124189 | 312 | 167 | 2234 | 151220 | 56 | 0 | 266 | 11230 | 96001 | 7270 | 55711 | 18004 | 989 | 26408 | 126982 |
2021-01-29T03:38:52Z | 643741 | 14025 | 0 | 8967 | 123994 | 312 | 167 | 2228 | 151038 | 56 | 0 | 266 | 11217 | 95824 | 7264 | 55638 | 17979 | 988 | 26379 | 126928 |
2021-01-15T01:04:28Z | 644094 | 14037 | 0 | 8988 | 123932 | 311 | 167 | 2228 | 151168 | 56 | 0 | 266 | 11223 | 95808 | 7266 | 55713 | 17979 | 989 | 26369 | 127116 |
2020-12-25T04:05:43Z | 647340 | 14104 | 0 | 9037 | 124266 | 309 | 167 | 2225 | 152167 | 56 | 0 | 266 | 11292 | 96221 | 7289 | 55959 | 18021 | 988 | 26404 | 128090 |
2020-12-16T19:24:57Z | 645890 | 14067 | 0 | 9013 | 124147 | 307 | 168 | 2223 | 151705 | 56 | 0 | 267 | 11294 | 96025 | 7279 | 55784 | 17972 | 990 | 26368 | 127746 |
2020-12-10T19:15:37Z | 645980 | 14074 | 0 | 9005 | 124132 | 308 | 168 | 2222 | 151756 | 56 | 0 | 267 | 11286 | 95995 | 7278 | 55823 | 17970 | 990 | 26368 | 127803 |
2020-11-27T21:28:34Z | 647044 | 14090 | 0 | 9008 | 124239 | 308 | 167 | 2219 | 152078 | 56 | 0 | 267 | 11286 | 96089 | 7294 | 55967 | 17993 | 992 | 26397 | 128114 |
2020-11-13T07:55:30Z | 648905 | 14124 | 0 | 8997 | 124695 | 309 | 168 | 2212 | 152556 | 56 | 0 | 266 | 11291 | 96248 | 7316 | 56135 | 18026 | 997 | 26426 | 128603 |
2020-10-30T03:00:32Z | 652971 | 14155 | 0 | 9014 | 125469 | 306 | 168 | 2197 | 153849 | 56 | 0 | 265 | 11296 | 96456 | 7335 | 56551 | 18210 | 1000 | 26589 | 129589 |
2020-10-07T09:51:46Z | 656224 | 14200 | 0 | 8987 | 126028 | 308 | 168 | 2195 | 154866 | 56 | 0 | 265 | 11274 | 96676 | 7363 | 56960 | 18376 | 1007 | 26666 | 130354 |
