Link Domain Dashboard for Billerica Public Library
Published Resources
Publication as of 2018-04-17T11:56:32Z
Summary / Settings
- Data Load
- 2018-04-17 at 12:35
- Data Publication
- 2018-04-18 at 12:20
- Transformation Pipeline
- 5.0.2
- Template Version
- 5.0.2
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2018-04-17T11:56:32Z | v5.1 | 5.0.2 | http://link.billericalibrary.org/ | 1 | 887839 | 622244 | 3918675 |
2018-04-01T09:12:38Z | v5.1 | 5.0.1 | http://link.billericalibrary.org/ | 1 | 887005 | 621595 | 3903739 |
2018-03-05T08:09:21Z | v5.1 | 5.0.1 | http://link.billericalibrary.org/ | 1 | 858873 | 621767 | 3898263 |
2018-02-10T23:51:29Z | v2.7.0 | 4.3.0 | http://link.billericalibrary.org/ | 1 | 860910 | 621917 | 1860058 |
2018-01-20T20:02:23Z | v2.7.0 | 4.2.0 | http://link.billericalibrary.org/ | 1 | 861901 | 623755 | 1862168 |
2017-12-18T07:04:51Z | v2.7.0 | 4.1.1 | http://link.billericalibrary.org/ | 1 | 862820 | 623750 | 1859358 |
2017-11-06T09:42:09Z | v2.7.0 | 4.1.0 | http://link.billericalibrary.org/ | 1 | 974099 | 624653 | 1854391 |
2017-08-29T01:46:40Z | v2.6.0 | 3.2.2 | http://link.billericalibrary.org/ | 1 | 862246 | 616332 | 1744969 |
2017-08-11T14:22:47Z | v2.6.0 | 3.2.2 | http://link.billericalibrary.org/ | 1 | 862246 | 616332 | 1744969 |
2017-07-30T06:14:25Z | v2.6.0 | 3.2.2 | http://link.billericalibrary.org/ | 1 | 861814 | 614529 | 1738105 |
2017-07-27T18:25:49Z | v2.6.0 | 3.2.1 | http://link.billericalibrary.org/ | 1 | 861814 | 614529 | 1738105 |
2017-07-06T02:32:50Z | v2.6.0 | 3.2.1 | http://link.billericalibrary.org/ | 1 | 861032 | 611158 | 1723142 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-04-17T11:56:32Z | 622244 | 13614 | 0 | 6691 | 115102 | 196 | 214 | 1813 | 146803 | 54 | 217 | 10077 | 89899 | 7269 | 55379 | 17442 | 932 | 25120 | 131025 |
2018-04-01T09:12:38Z | 621595 | 13607 | 0 | 6648 | 114698 | 192 | 217 | 1803 | 146787 | 54 | 215 | 10059 | 89801 | 7263 | 55395 | 17390 | 933 | 25048 | 131091 |
2018-03-05T08:09:21Z | 621767 | 13551 | 0 | 6575 | 114167 | 183 | 205 | 1774 | 147416 | 52 | 212 | 10002 | 89920 | 7265 | 55391 | 17409 | 915 | 24950 | 131406 |
2018-02-10T23:51:29Z | 621917 | 13551 | 0 | 6578 | 113939 | 180 | 206 | 1761 | 147773 | 52 | 209 | 9963 | 89850 | 7271 | 55431 | 17353 | 916 | 24920 | 131590 |
2018-01-20T20:02:23Z | 623755 | 13563 | 0 | 6581 | 113770 | 175 | 186 | 1739 | 148803 | 52 | 209 | 9934 | 89962 | 7271 | 55566 | 17369 | 921 | 24861 | 132416 |
2017-12-18T07:04:51Z | 623750 | 13557 | 0 | 6541 | 113397 | 172 | 180 | 1737 | 149010 | 52 | 205 | 9913 | 89982 | 7277 | 55612 | 17364 | 916 | 24845 | 132613 |
2017-11-06T09:42:09Z | 624653 | 13545 | 0 | 6464 | 112931 | 170 | 196 | 1801 | 149828 | 52 | 198 | 9790 | 89595 | 7312 | 55634 | 17264 | 929 | 25272 | 133296 |
2017-08-29T01:46:40Z | 616332 | 13436 | 0 | 6297 | 111328 | 171 | 219 | 1707 | 146839 | 52 | 202 | 9776 | 87730 | 7354 | 55337 | 17274 | 928 | 25734 | 131554 |
2017-08-11T14:22:47Z | 616332 | 13436 | 0 | 6297 | 111328 | 171 | 219 | 1707 | 146839 | 52 | 202 | 9776 | 87730 | 7354 | 55337 | 17274 | 928 | 25734 | 131554 |
2017-07-30T06:14:25Z | 614529 | 13395 | 0 | 6262 | 110888 | 167 | 210 | 1698 | 146445 | 52 | 201 | 9747 | 87502 | 7334 | 55211 | 17241 | 925 | 25687 | 131183 |
2017-07-27T18:25:49Z | 614529 | 13395 | 0 | 6262 | 110888 | 167 | 210 | 1698 | 146445 | 52 | 201 | 9747 | 87502 | 7334 | 55211 | 17241 | 925 | 25687 | 131183 |
2017-07-06T02:32:50Z | 611158 | 13298 | 0 | 6174 | 109471 | 163 | 211 | 1683 | 146197 | 52 | 194 | 9682 | 86994 | 7311 | 54988 | 17124 | 922 | 25573 | 130727 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-04-17T11:56:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04-01T09:12:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03-05T08:09:21Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-10T23:51:29Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-20T20:02:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-18T07:04:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11-06T09:42:09Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-29T01:46:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-11T14:22:47Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-30T06:14:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-27T18:25:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-06T02:32:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-04-17T11:56:32Z | 453 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04-01T09:12:38Z | 450 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03-05T08:09:21Z | 428 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-10T23:51:29Z | 428 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-20T20:02:23Z | 431 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-18T07:04:51Z | 431 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11-06T09:42:09Z | 430 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-29T01:46:40Z | 448 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-11T14:22:47Z | 448 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-30T06:14:25Z | 435 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-27T18:25:49Z | 435 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-06T02:32:50Z | 448 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |